Ads 468x60px

Wednesday, October 12, 2011

Groups & Fixtures of ‘ICC World Twenty20 – Sri Lanka 2012′


Colombo: The ICC has announced the match schedule and also unveiled the event logo of the tournament which will be staged from 18 September to 7 October next year.


ICC CEO Haroon Lorgat said: “The ICC World Twenty20 has become a marquee event. I am pretty confident that Sri Lanka has got the experience to deliver another world-class event. The culture and diversity that comes with Sri Lanka is superb. I know it is a very popular destination for many tourists which convinces me that next year, you will see many foreign people coming to witness this tournament,”

If everything goes according to pre-tournament seedings then Pakistan and India will lock horns in a Super Eight match in Colombo on Sunday, 30 September.

Mr. Lorgat further said: “Whenever India plays Pakistan, all the fans become very attentive. People start watching with great interest. If it works according to those seedings, then that match will be a great reminder of the fine final in the inaugural event in Johannesburg.”

ICC World Twenty20 2012 Groups
Group A
Group B
Group C
Group D
England (A1)Australia (B1)Sri Lanka (C1)Pakistan (D1)
India (A2)West Indies (B2)South Africa (C2)New Zealand (D2)
Qualifier 2Qualifier 1ZimbabweBangladesh

*If a team ranked third in the starting groups qualifies for the Super Eight, it will adopt the seeding code of the team they have replaced – e.g. if Q2 qualify at England’s expense in second place after the group stage, they would be A1 and India still A2.

Super Eight (S8) Groups
Group 1
Group 2
A1A2
B2B1
C1C2
D2D1

Schedule of ‘ICC World Twenty20 2012′
Day
Date
Time
Fixture
Venue
Group Stage
TuesdaySeptember 18, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)Sri Lanka v ZimbabweMahinda Rajapaksha International Cricket Stadium, Hambantota
WednesdaySeptember 19, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)Australia v Q1R.Premadasa Stadium
WednesdaySeptember 19, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)India v Q2R.Premadasa Stadium
ThursdaySeptember 20, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)South Africa v ZimbabweMahinda Rajapaksha International Cricket Stadium, Hambantota
FridaySeptember 21, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)New Zealand v BangladeshPallekele International Cricket Stadium
FridaySeptember 21, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)England v Q2R.Premadasa Stadium
SaturdaySeptember 22, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)Sri Lanka v South AfricaMahinda Rajapaksha International Cricket Stadium, Hambantota
SaturdaySeptember 22, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)Australia v West IndiesR.Premadasa Stadium
SundaySeptember 23, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)Pakistan v New ZealandPallekele International Cricket Stadium
SundaySeptember 23, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)England v IndiaR.Premadasa Stadium
MondaySeptember 24, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)West Indies v Q1R.Premadasa Stadium
TuesdaySeptember 25, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)Pakistan v BangladeshPallekele International Cricket Stadium
Super 8 Round
ThursdaySeptember 27, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)C1 v D2Pallekele International Cricket Stadium
ThursdaySeptember 27, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)A1 v B2Pallekele International Cricket Stadium
FridaySeptember 28, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)D1 v C2R.Premadasa Stadium
FridaySeptember 28, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)B1 v A2R.Premadasa Stadium
SaturdaySeptember 29, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)A1 v D2Pallekele International Cricket Stadium
SaturdaySeptember 29, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)C1 v B2Pallekele International Cricket Stadium
SundaySeptember 30, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)B1 v C2R.Premadasa Stadium
SundaySeptember 30, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)D1 v A2R.Premadasa Stadium
MondayOctober 01, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)B2 v D2Pallekele International Cricket Stadium
MondayOctober 01, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)A1 v C1Pallekele International Cricket Stadium
TuesdayOctober 02, 201215:30 (local) | 10:00 (GMT) | 13:00 (AST)B1 v D1R.Premadasa Stadium
TuesdayOctober 02, 201219:30 (local) | 14:00 (GMT) | 17:00 (AST)A2 v C2R.Premadasa Stadium
Semi-Finals
ThursdayOctober 04, 201218:30 (local) | 13:30 (GMT) | 16:00 (AST)SF 1 : Super 8 'Group-1' 1 v Super 8 'Group-2' 2R.Premadasa Stadium
FridayOctober 05, 201218:30 (local) | 13:30 (GMT) | 16:00 (AST)SF 2 : Super 8 'Group-2' 1 v Super 8 'Group-1' 2R.Premadasa Stadium
Final
SundayOctober 07, 201218:30 (local) | 13:30 (GMT) | 16:00 (AST)SF 1 Winner v SF 2 WinnerR.Premadasa Stadium

Note: Click here if you want to download the schedule.

No comments:

Post a Comment