Colombo: The ICC has announced the match schedule and also unveiled the event logo of the tournament which will be staged from 18 September to 7 October next year.
ICC CEO Haroon Lorgat said: “The ICC World Twenty20 has become a marquee event. I am pretty confident that Sri Lanka has got the experience to deliver another world-class event. The culture and diversity that comes with Sri Lanka is superb. I know it is a very popular destination for many tourists which convinces me that next year, you will see many foreign people coming to witness this tournament,”
If everything goes according to pre-tournament seedings then Pakistan and India will lock horns in a Super Eight match in Colombo on Sunday, 30 September.
Mr. Lorgat further said: “Whenever India plays Pakistan, all the fans become very attentive. People start watching with great interest. If it works according to those seedings, then that match will be a great reminder of the fine final in the inaugural event in Johannesburg.”
ICC World Twenty20 2012 Groups
Group A | Group B | Group C | Group D |
---|---|---|---|
England (A1) | Australia (B1) | Sri Lanka (C1) | Pakistan (D1) |
India (A2) | West Indies (B2) | South Africa (C2) | New Zealand (D2) |
Qualifier 2 | Qualifier 1 | Zimbabwe | Bangladesh |
*If a team ranked third in the starting groups qualifies for the Super Eight, it will adopt the seeding code of the team they have replaced – e.g. if Q2 qualify at England’s expense in second place after the group stage, they would be A1 and India still A2.
Super Eight (S8) Groups
Group 1 | Group 2 |
---|---|
A1 | A2 |
B2 | B1 |
C1 | C2 |
D2 | D1 |
Schedule of ‘ICC World Twenty20 2012′
Day | Date | Time | Fixture | Venue |
---|---|---|---|---|
Group Stage | ||||
Tuesday | September 18, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | Sri Lanka v Zimbabwe | Mahinda Rajapaksha International Cricket Stadium, Hambantota |
Wednesday | September 19, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | Australia v Q1 | R.Premadasa Stadium |
Wednesday | September 19, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | India v Q2 | R.Premadasa Stadium |
Thursday | September 20, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | South Africa v Zimbabwe | Mahinda Rajapaksha International Cricket Stadium, Hambantota |
Friday | September 21, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | New Zealand v Bangladesh | Pallekele International Cricket Stadium |
Friday | September 21, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | England v Q2 | R.Premadasa Stadium |
Saturday | September 22, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | Sri Lanka v South Africa | Mahinda Rajapaksha International Cricket Stadium, Hambantota |
Saturday | September 22, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | Australia v West Indies | R.Premadasa Stadium |
Sunday | September 23, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | Pakistan v New Zealand | Pallekele International Cricket Stadium |
Sunday | September 23, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | England v India | R.Premadasa Stadium |
Monday | September 24, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | West Indies v Q1 | R.Premadasa Stadium |
Tuesday | September 25, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | Pakistan v Bangladesh | Pallekele International Cricket Stadium |
Super 8 Round | ||||
Thursday | September 27, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | C1 v D2 | Pallekele International Cricket Stadium |
Thursday | September 27, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | A1 v B2 | Pallekele International Cricket Stadium |
Friday | September 28, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | D1 v C2 | R.Premadasa Stadium |
Friday | September 28, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | B1 v A2 | R.Premadasa Stadium |
Saturday | September 29, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | A1 v D2 | Pallekele International Cricket Stadium |
Saturday | September 29, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | C1 v B2 | Pallekele International Cricket Stadium |
Sunday | September 30, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | B1 v C2 | R.Premadasa Stadium |
Sunday | September 30, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | D1 v A2 | R.Premadasa Stadium |
Monday | October 01, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | B2 v D2 | Pallekele International Cricket Stadium |
Monday | October 01, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | A1 v C1 | Pallekele International Cricket Stadium |
Tuesday | October 02, 2012 | 15:30 (local) | 10:00 (GMT) | 13:00 (AST) | B1 v D1 | R.Premadasa Stadium |
Tuesday | October 02, 2012 | 19:30 (local) | 14:00 (GMT) | 17:00 (AST) | A2 v C2 | R.Premadasa Stadium |
Semi-Finals | ||||
Thursday | October 04, 2012 | 18:30 (local) | 13:30 (GMT) | 16:00 (AST) | SF 1 : Super 8 'Group-1' 1 v Super 8 'Group-2' 2 | R.Premadasa Stadium |
Friday | October 05, 2012 | 18:30 (local) | 13:30 (GMT) | 16:00 (AST) | SF 2 : Super 8 'Group-2' 1 v Super 8 'Group-1' 2 | R.Premadasa Stadium |
Final | ||||
Sunday | October 07, 2012 | 18:30 (local) | 13:30 (GMT) | 16:00 (AST) | SF 1 Winner v SF 2 Winner | R.Premadasa Stadium |
Note: Click here if you want to download the schedule.
No comments:
Post a Comment